常见材料与表面的摩擦系数
常见材料组合的静摩擦系数和动摩擦系数。
frictioncoefficients计算器
概述
摩擦系数描述两个接触表面之间的滑动阻力。摩擦系数(μ)是摩擦力与压紧表面的法向力之比的无量纲量。存在两种不同类型:静摩擦(μₛ),抵抗运动的开始;动摩擦或滑动摩擦(μₖ),在相对运动开始后起作用。静摩擦系数总是大于或等于动摩擦系数——使物体开始移动所需的力比维持其移动所需的力更大。
润滑、粗糙度、温度和污染等表面条件会显著影响测得的系数。工程参考中的数值代表典型范围;实际应用需要在代表性条件下进行测试。
摩擦定律
以下以实用的工程形式保留来源的摩擦定律:
- 摩擦力在接触表面切向作用,并抵抗即将发生或实际的相对运动。
- 摩擦力与表面之间的法向力成正比。
- 对于干燥滑动表面,摩擦力通常建模为与表观接触面积无关。
- 静摩擦抵抗运动开始;动摩擦或滑动摩擦在运动开始后起作用,通常较低。
- 系数在很大程度上取决于材料配对、表面光洁度、润滑、污染和温度。
摩擦力
摩擦力等于摩擦系数乘以表面之间的法向力。
水平表面上的法向力
对于静止在水平表面或在其上移动的物体,法向力等于物体的重量。
水平重力载荷下的合成摩擦力
运动物体的动能
制动距离(恒定摩擦)
通过将动能与摩擦做功相等推导出的摩擦制动下使车辆停止所需的距离。
变量
| 符号 | 说明 | 单位 |
|---|---|---|
| 摩擦力 | N (lbf) | |
| 摩擦系数(静摩擦 μₛ 或动摩擦 μₖ) | — | |
| 法向力 | N (lbf) | |
| 质量 | kg (lb) | |
| 重力加速度(9.81 m/s²、32.17 ft/s²) | m/s² | |
| 速度 | m/s | |
| 动能 | J | |
| 制动距离 | m |
摩擦力计算器
摩擦 力
静摩擦与动摩擦——示例
静摩擦系数与动摩擦系数
计算示例 — 制动距离
一辆质量 2000 kg 的汽车在潮湿路面上以 100 km/h(27.78 m/s)行驶,动摩擦系数为 0.2。
动能为:
摩擦制动力为:
所需停车距离为:
部分常见材料及材料组合的摩擦系数
下表还原自原始来源页面,以保留完整的参考数据,包括来源未提供数值的范围和空白单元格。
170 行
静摩擦 - 材料组合 | 动摩擦(滑动)- 材料组合 | 静摩擦系数 | 动摩擦系数 | |
|---|---|---|---|---|
| Aluminum | Aluminum | Clean and Dry | 1.05 - 1.35 | 0.4 |
| Aluminum | Aluminum | Lubricated and Greasy | 0.3 | — |
| Aluminum-bronze | Steel | Clean and Dry | 0.45 | — |
| Aluminum | Mild Steel | Clean and Dry | 0.61 | 0.47 |
| Aluminum | Snow | Wet 0 oC | 0.4 | — |
| Aluminum | Snow | Dry 0 oC | 0.35 | — |
| Brake material2) | Cast iron | Clean and Dry | 0.4 | — |
| Brake material2) | Cast iron (wet) | Clean and Dry | 0.2 | — |
| Brass | Steel | Clean and Dry | 0.51 | 0.44 |
| Brass | Steel | Grease | 0.19 | — |
| Brass | Steel | Castor oil | 0.11 | — |
| Brass | Cast Iron | Clean and Dry | — | 0.3 |
| Brass | Ice | Clean 0 oC | — | 0.02 |
| Brass | Ice | Clean -80 oC | — | 0.15 |
| Brick | Wood | Clean and Dry | 0.6 | — |
| Bronze | Steel | Grease | 0.16 | — |
| Bronze | Cast Iron | Clean and Dry | — | 0.22 |
| Bronze - sintered | Steel | Grease | 0.13 | — |
| Cadmium | Cadmium | Clean and Dry | 0.5 | — |
| Cadmium | Cadmium | Grease | 0.05 | — |
| Cadmium | Chromium | Clean and Dry | 0.41 | — |
| Cadmium | Chromium | Grease | 0.34 | — |
| Cadmium | Mild Steel | Clean and Dry | — | 0.46 |
| Cast Iron | Cast Iron | Clean and Dry | 1.1 | 0.15 |
| Cast Iron | Cast Iron | Clean and Dry | — | 0.15 |
| Cast Iron | Cast Iron | Grease | — | 0.07 |
| Cast Iron | Oak | Clean and Dry | — | 0.49 |
| Cast Iron | Oak | Grease | — | 0.075 |
| Cast iron | Steel | Clean and Dry | 0.4 | — |
| Cast iron | Steel | Clean and Dry | — | 0.23 |
| Cast iron | Steel | Grease | 0.21 | 0.133 |
| Car tire | Asphalt | Clean and Dry | 0.72 | — |
| Car tire | Grass | Clean and Dry | 0.35 | — |
| Carbon (hard) | Carbon | Clean and Dry | 0.16 | — |
| Carbon (hard) | Carbon | Grease | 0.12 - 0.14 | — |
| Carbon | Steel | Clean and Dry | 0.14 | — |
| Carbon | Steel | Grease | 0.11 - 0.14 | — |
| Chromium | Chromium | Clean and Dry | 0.41 | — |
| Chromium | Chromium | Grease | 0.34 | — |
| Copper-Lead alloy | Steel | Clean and Dry | 0.22 | — |
| Copper | Copper | Clean and Dry | 1.6 | — |
| Copper | Copper | Grease | 0.08 | — |
| Copper | Cast Iron | Clean and Dry | 1.05 | 0.29 |
| Copper | Steel | Clean and Dry | 0.53 | 0.36 |
| Copper | Steel | Grease | — | 0.18 |
| Copper | Steel | Oleic acid | — | 0.18 |
| Copper | Glass | Clean and Dry | 0.68 | 0.53 |
| Cotton | Cotton | Threads | 0.3 | — |
| Diamond | Diamond | Clean and Dry | 0.1 | — |
| Diamond | Diamond | Grease | 0.05 - 0.1 | — |
| Diamond | Metals | Clean and Dry | 0.1 - 0.15 | — |
| Diamond | Metal | Grease | 0.1 | — |
| Garnet | Steel | Clean and Dry | — | 0.39 |
| Glass | Glass | Clean and Dry | 0.9 - 1.0 | 0.4 |
| Glass | Glass | Grease | 0.1 - 0.6 | 0.09 - 0.12 |
| Glass | Metal | Clean and Dry | 0.5 - 0.7 | — |
| Glass | Metal | Grease | 0.2 - 0.3 | — |
| Glass | Nickel | Clean and Dry | 0.78 | — |
| Glass | Nickel | Grease | 0.56 | — |
| Graphite | Steel | Clean and Dry | 0.1 | — |
| Graphite | Steel | Grease | 0.1 | — |
| Graphite | Graphite (in vacuum) | Clean and Dry | 0.5 - 0.8 | — |
| Graphite | Graphite | Clean and Dry | 0.1 | — |
| Graphite | Graphite | Grease | 0.1 | — |
| Hemp rope | Timber | Clean and Dry | 0.5 | — |
| Horseshoe | Rubber | Clean and Dry | 0.68 | — |
| Horseshoe | Concrete | Clean and Dry | 0.58 | — |
| Ice | Ice | Clean 0 oC | 0.1 | 0.02 |
| Ice | Ice | Clean -12 oC | 0.3 | 0.035 |
| Ice | Ice | Clean -80 oC | 0.5 | 0.09 |
| Ice | Wood | Clean and Dry | 0.05 | — |
| Ice | Steel | Clean and Dry | 0.03 | — |
| Iron | Iron | Clean and Dry | 1 | — |
| Iron | Iron | Grease | 0.15 - 0.20 | — |
| Lead | Cast Iron | Clean and Dry | — | 0.43 |
| Leather | Oak | Parallel to grain | 0.61 | 0.52 |
| Leather | Metal | Clean and Dry | 0.4 | — |
| Leather | Metal | Grease | 0.2 | — |
| Leather | Wood | Clean and Dry | 0.3 - 0.4 | — |
| Leather | Clean Metal | Clean and Dry | 0.6 | — |
| Leather | Cast Iron | Clean and Dry | 0.6 | 0.56 |
| Leather fiber | Cast iron | Clean and Dry | 0.31 | — |
| Leather fiber | Aluminum | Clean and Dry | 0.3 | — |
| Magnesium | Magnesium | Clean and Dry | 0.6 | — |
| Magnesium | Magnesium | Grease | 0.08 | — |
| Magnesium | Steel | Clean and Dry | — | 0.42 |
| Magnesium | Cast Iron | Clean and Dry | — | 0.25 |
| Masonry | Brick | Clean and Dry | 0.6 - 0.7 | — |
| Mica | Mica | Freshly cleaved | 1 | — |
| Nickel | Nickel | Clean and Dry | 0.7 - 1.1 | 0.53 |
| Nickel | Nickel | Grease | 0.28 | 0.12 |
| Nickel | Mild Steel | Clean and Dry | — | 0.64 |
| Nickel | Mild Steel | Grease | — | 0.178 |
| Nylon | Nylon | Clean and Dry | 0.15 - 0.25 | — |
| Nylon | Steel | Clean and Dry | 0.4 | — |
| Nylon | Snow | Wet 0 oC | 0.4 | — |
| Nylon | Snow | Dry -10 oC | 0.3 | — |
| Oak | Oak (parallel grain) | Clean and Dry | 0.62 | 0.48 |
| Oak | Oak (cross grain) | Clean and Dry | 0.54 | 0.32 |
| Oak | Oak (cross grain) | Grease | — | 0.072 |
| Paper | Cast Iron | Clean and Dry | 0.2 | — |
| Phosphor-bronze | Steel | Clean and Dry | 0.35 | — |
| Platinum | Platinum | Clean and Dry | 1.2 | — |
| Platinum | Platinum | Grease | 0.25 | — |
| Plexiglas | Plexiglas | Clean and Dry | 0.8 | — |
| Plexiglas | Plexiglas | Grease | 0.8 | — |
| Plexiglas | Steel | Clean and Dry | 0.4 - 0.5 | — |
| Plexiglas | Steel | Grease | 0.4 - 0.5 | — |
| Polystyrene | Polystyrene | Clean and Dry | 0.5 | — |
| Polystyrene | Polystyrene | Grease | 0.5 | — |
| Polystyrene | Steel | Clean and Dry | 0.3 - 0.35 | — |
| Polystyrene | Steel | Grease | 0.3 - 0.35 | — |
| Polyethylene | Polytehylene | Clean and Dry | 0.2 | — |
| Polyethylene | Steel | Clean and Dry | 0.2 | — |
| Polyethylene | Steel | Grease | 0.2 | — |
| Rubber | Rubber | Clean and Dry | 1.16 | — |
| Rubber | Cardboard | Clean and Dry | 0.5 - 0.8 | — |
| Rubber | Dry Asphalt | Clean and Dry | 0.9 | 0.5 - 0.8 |
| Rubber | Wet Asphalt | Clean and Dry | — | 0.25 - 0.75 |
| Rubber | Dry Concrete | Clean and Dry | — | 0.6 - 0.85 |
| Rubber | Wet Concrete | Clean and Dry | — | 0.45 - 0.75 |
| Silk | Silk | Clean | 0.25 | — |
| Silver | Silver | Clean and Dry | 1.4 | — |
| Silver | Silver | Grease | 0.55 | — |
| Sapphire | Sapphire | Clean and Dry | 0.2 | — |
| Sapphire | Sapphire | Grease | 0.2 | — |
| Silver | Silver | Clean and Dry | 1.4 | — |
| Silver | Silver | Grease | 0.55 | — |
| Skin | Metals | Clean and Dry | 0.8 - 1.0 | — |
| Steel | Steel | Clean and Dry | 0.5 - 0.8 | 0.42 |
| Steel | Steel | Grease | 0.16 | — |
| Steel | Steel | Castor oil | 0.15 | 0.081 |
| Steel | Steel | Stearic Acid | — | 0.15 |
| Steel | Steel | Light mineral oil | 0.23 | — |
| Steel | Steel | Lard | 0.11 | 0.084 |
| Steel | Steel | Graphite | — | 0.058 |
| Steel | Graphite | Clean and Dry | 0.21 | — |
| Straw Fiber | Cast Iron | Clean and Dry | 0.26 | — |
| Straw Fiber | Aluminum | Clean and Dry | 0.27 | — |
| Tarred fiber | Cast Iron | Clean and Dry | 0.15 | — |
| Tarred fiber | Aluminum | Clean and Dry | 0.18 | — |
| Polytetrafluoroethylene (PTFE) (Teflon) | Polytetrafluoroethylene (PTFE) | Clean and Dry | 0.04 | 0.04 |
| Polytetrafluoroethylene (PTFE) | Polytetrafluoroethylene (PTFE) | Grease | 0.04 | — |
| Polytetrafluoroethylene (PTFE) | Steel | Clean and Dry | 0.05 - 0.2 | — |
| Polytetrafluoroethylene (PTFE) | Snow | Wet 0 oC | 0.05 | — |
| Polytetrafluoroethylene (PTFE) | Snow | Dry 0 oC | 0.02 | — |
| Tungsten Carbide | Steel | Clean and Dry | 0.4 - 0.6 | — |
| Tungsten Carbide | Steel | Grease | 0.1 - 0.2 | — |
| Tungsten Carbide | Tungsten Carbide | Clean and Dry | 0.2 - 0.25 | — |
| Tungsten Carbide | Tungsten Carbide | Grease | 0.12 | — |
| Tungsten Carbide | Copper | Clean and Dry | 0.35 | — |
| Tungsten Carbide | Iron | Clean and Dry | 0.8 | — |
| Tin | Cast Iron | Clean and Dry | — | 0.32 |
| Tire, dry | Road, dry | Clean and Dry | 1 | — |
| Tire, wet | Road, wet | Clean and Dry | 0.2 | — |
| Wax, ski | Snow | Wet 0 oC | 0.1 | — |
| Wax, ski | Snow | Dry 0 oC | 0.04 | — |
| Wax, ski | Snow | Dry -10 oC | 0.2 | — |
| Wood | Clean Wood | Clean and Dry | 0.25 - 0.5 | — |
| Wood | Wet Wood | Clean and Dry | 0.2 | — |
| Wood | Clean Metal | Clean and Dry | 0.2 - 0.6 | — |
| Wood | Wet Metals | Clean and Dry | 0.2 | — |
| Wood | Stone | Clean and Dry | 0.2 - 0.4 | — |
| Wood | Concrete | Clean and Dry | 0.62 | — |
| Wood | Brick | Clean and Dry | 0.6 | — |
| Wood - waxed | Wet snow | Clean and Dry | 0.14 | 0.1 |
| Wood - waxed | Dry snow | Clean and Dry | — | 0.04 |
| Zinc | Cast Iron | Clean and Dry | 0.85 | 0.21 |
| Zinc | Zinc | Clean and Dry | 0.6 | — |
| Zinc | Zinc | Grease | 0.04 | — |
来源: engineeringtoolbox.com
工程要点
- 静摩擦系数总是大于动摩擦系数。 开始运动所需的力比维持运动更大。对于某些材料对,这一差异可达 2 倍或更多(例如铸铁对铸铁:μₛ = 1.1 对 μₖ = 0.15)。
- 润滑可大幅降低摩擦。 与干燥表面相比,润滑脂或机油可将系数降低 50–90%,并使摩擦几乎与所涉及的材料无关。
- 表面条件很重要。 温度、湿度、氧化层和表面粗糙度都会改变测得的系数。除非另有说明,此处列出的数值适用于清洁、受控的实验室条件。
- 压力影响。 在低至中等压力下,摩擦与法向力成正比,与接触面积无关。在极端压力下,摩擦急剧增大,可能发生卡死。
- 速度影响。 在非常低的滑动速度下,摩擦基本上与速度无关。随着速度增加,动摩擦通常会降低。
- 轮胎-路面摩擦。 干燥沥青路面系数约为 0.72,在湿表面下降到约 0.2,这就是雨天制动距离可能增加三倍或更多的原因。
- 安全系数。 依赖摩擦的系统(制动器、离合器、输送带)的设计应包含适当的安全裕度,并考虑系数在部件使用寿命内的变化。