通風空氣流量
根據房間體積和換氣要求計算所需通風空氣流量。
概述
Ventilation air flow rate determines the quantity of outdoor air supplied to a space to maintain acceptable indoor air quality, thermal comfort, and dilute pollutants. Designers use guidelines for air changes per hour (air shifts) and specific flow rates per floor area or per person for different space types. This reference provides key formulas, standard rates, and practical considerations.
關键公式
The primary calculation for ventilation is the air shift (air changes per hour).
Air Shift
This formula relates the total air volume supplied per hour (q) to the room volume (V). A higher n indicates more frequent air replacement.
變量
| 符號 | 說明 | 單位 |
|---|---|---|
| Air shifts | 1/h | |
| Supply air flow rate | m³/h | |
| Room volume | m³ |
Reference Data
空氣 Shifts (n) (1/h) | Supply 空氣 per Person (L/s) | |
|---|---|---|
| Apartments (per person) | — | 15 |
| Assembly / Auditorium halls | — | 10 - 15 |
| Offices - Staff rooms | — | — |
| Baths / Showers | — | — |
| Bakeries - Production area | 8 | — |
來源: Engineering ToolBox
計算器
空氣 Shift 計算器
Example - Air Shift
The source example describes a room with volume 10 m3 and supply air flow 5 m3/h. The air shift is:
This means half of the room air volume is replaced each hour.
單位換算器
通风 空氣flow 單位 转換器
Design Notes
- Standards: Residential ventilation guidelines often reference standards like ASHRAE 62.2. Minimum required flow rates can depend on the number of bedrooms and total floor area.
- Smoking: The presence of smokers dramatically increases the required outdoor air supply, as shown in the table above. This factor must be considered in the design of spaces where smoking is permitted.
- Unit Conversion: For calculations, ensure consistent units. A common conversion is:
1 l/s = 3.6 m³/hand1 cfm (ft³/min) ≈ 0.4719 l/s. - Air Shifts vs. Per-Person/Per-Area Rates: Air shifts (
n) are a simple metric for a whole room, while supply rates per person (L/s person) or per floor area (L/s m²) are often more precise for capacity planning, especially in occupancy-variable spaces.
还原的原始源表
The following tables are restored from the original source page to preserve the complete reference data.
The first detected source table without a caption is a page layout/search artifact rather than ventilation engineering data. It is intentionally documented here instead of mixed into the engineering tables below.
The source notes that smoking has a strong impact on required outdoor air supply. Its CIBSE Guide B2 smoking reference is preserved as the table below: no smoking, some smoking, heavy smoking, and very heavy smoking. The residential ventilation guidance follows the source's ASHRAE 62.2 style recommendations, with required outdoor air rates selected by floor area and number of bedrooms.
The source residential table gives outdoor supply air in cfm and uses bedroom bands 0 - 1, 2 - 3, 4 - 5, 6 - 7, and > 7 against floor-area bands from < 1500 ft2 to > 7500 ft2.
Example source unit conversions are preserved in the calculator above: 1 l/s = 3.6 m3/h and 1 cfm = 0.471947 l/s.
Outdoor Supply Air Rates
空氣 Shifts - n - (1/h) | Supply 空氣 flow (l/s per m2 floor area) | Supply 空氣 流量 (l/s) | ||
|---|---|---|---|---|
| Animals | Sheep | — | — | 3 per animal |
| Horses | — | — | 40 per animal | — |
| Hens | — | — | 3 per animal | — |
| Cows | — | — | 100 per animal | — |
| Chickens | — | — | 2 per animal | — |
| Pigs, sow | — | — | 60 per animal | — |
| Piglet | — | — | 15 per animal | — |
| Apartments | — | — | — | 15 per person |
| Assembly halls | — | 5 - 10 | — | 10 - 15 per person |
| Auditoriums | — | — | — | 10 - 15 per person |
| Bakeries | Production | — | 8 | — |
| Pastry room | — | 6 | — | — |
| Banks | Service | — | 2 - 3 | — |
| Archive | — | 1 | — | — |
| Staff | — | 2 - 3 | — | — |
| Baths | — | 5 - 8 | — | 15 |
| Barber Shops | — | — | — | 10 - 15 per person |
| Bars | — | — | — | 15 - 20 per person |
| Beauty Shops | — | — | — | 10 - 15 per person |
| Bowling Alleys | — | — | — | 10 - 15 per person |
| Cafeterias | — | — | 4 | 10 - 15 per person |
| Cinemas/Theaters | — | 5 - 10 | — | 7 - 10 per person |
| Chemist's shops | Sterile room | — | 15 | — |
| Laboratory | — | 15 | — | — |
| Packing room | — | 4 | — | — |
| Store | — | 1 | — | — |
| Churches | — | — | 2 | 10 per person |
| Clubhouses | — | — | — | 15 - 20 per person |
| Cocktail Lounges | — | — | — | 15 - 20 per person |
| Computer Rooms | — | — | — | 10 - 15 per person |
| Court Houses | — | — | — | 10 - 15 per person |
| Dance halls | — | — | — | 15 - 20 per person |
| Dental Clinics, Offices | — | — | — | 10 - 15 per person |
| Department Stores (cfm/Sq.Ft) | — | — | 0.3 | — |
| Dining Halls | — | — | — | 10 - 15 per person |
| Drug Shop | — | — | — | 10 - 15 per person |
| Engine rooms | — | 4 | — | — |
| Exhibition halls | — | — | 10 - 20 | — |
| Fire Stations | — | — | — | 10 - 15 per person |
| Garages | — | 5 - 6 | > 1 | — |
| Hospitals | General | — | — | 15 per person |
| Therapy | — | 9 | — | — |
| Operating theater | — | 14 | — | — |
| Autopsy | — | 9 | — | — |
| Hotels | Reception | — | — | 15 - 20 per person |
| Room | — | 3 | — | — |
| Industries | Factory | — | — | 10 - 20 per person |
| Carpenter work shop | — | 2 - 5 | — | — |
| Car repair shop | — | 4 | — | — |
| Car repair shop, exhaust outlet | — | — | 60 - 80 per car | — |
| Mechanical work shop | — | 3 - 4 | — | — |
| Welding | — | 12 - 15 | — | — |
| Assembly | — | 4 - 5 | — | — |
| Jails | — | — | — | 10 - 15 per person |
| Jewelry Shop | — | — | — | 10 - 15 per person |
| Libraries | — | — | — | 10 - 15 per person |
| Lift Shaft (Lift Car) | — | — | 8 - 10 | — |
| Lunch Rooms, Luncheonettes | — | — | — | 10 - 15 per person |
| Municipal Buildings | — | — | — | 10 - 15 per person |
| Museums | — | — | — | 10 - 15 per person |
| Smithies | — | — | 6 - 7 | — |
| Kitchens | Small | 20 - 40 | — | — |
| Large | 10 - 20 | — | — | — |
| < 7 m2 | — | — | 15 | — |
| > 7 m2 | — | — | 20 | — |
| Industrial in general | — | 25 - 30 | — | — |
| Gas ovens | — | — | 550/m2outside wall | — |
| Electric ovens | — | — | 300/m2outside wall | — |
| Grill table | — | — | 400/m2outside wall | — |
| Frying pan | — | — | 300 | — |
| Boiling pan 100 l | — | — | 100 | — |
| Boiling pan 200 l | — | — | 200 | — |
| Coffee machine | — | — | 60 | — |
| Refrigerated cabinet | — | 7 - 10 | — | — |
| Cooling and freezer room | — | 0.3 - 0.5 | — | — |
| Store | — | 2 - 4 | — | — |
| Laundries | — | 10 - 15 | — | — |
| Lavatories | — | 5 - 10 | — | 10 |
| Night Clubs | — | — | — | 15 - 25 per person |
| Malls | — | — | — | 10 - 15 per person |
| Motels | — | — | — | 15 - 20 per person |
| Offices | Module | 3 - 8 | — | 10 - 20 per person |
| Landscape | — | — | 10 - 20 per person | — |
| Conference room | — | — | 15 - 30 per person | — |
| Lecture room | — | — | 10 - 20 per person | — |
| Dining hall | — | — | 15 - 25 per person | — |
| Staff, changing clothes | — | 8 - 12 | — | — |
| Dining room | — | 8 - 10 | — | — |
| Resting room | — | — | 15 per person | — |
| Police Stations | — | — | — | 10 - 15 per person |
| Post Offices | — | — | — | 10 - 15 per person |
| Precision Manufacturing | — | — | — | 10 - 15 per person |
| Restaurants | — | 5 - 10 | 10 | 10 - 15 per person |
| Retail Stores (cfm/Sq.Ft) | — | — | 0.3 | — |
| Schools | Classroom | — | 4 - 5 | 10 - 15 per person |
| Shops | — | — | — | 10 - 15 per person |
| Shopping Centers | — | — | — | 10 - 15 per person |
| Sports halls | — | — | 3 - 4 | — |
| Supermarkets | — | — | — | 10 per person |
| Swimming pools | — | 5 - 10 | — | — |
| Taverns | — | — | — | 10 - 15 per person |
| Town Halls | — | — | — | 10 - 15 per person |
來源: engineeringtoolbox.com
Outdoor Supply Air Rates vs. Smoking
Supply 空氣 (liter/s person) | ||
|---|---|---|
| No smoking | 0 | 8 |
| Some smoking | 25 | 16 |
| Heavy smoking | 45 | 24 |
| Very heavy smoking | 75 | 36 |
來源: engineeringtoolbox.com
Outdoor Supply Air Rates - Residential Air Ventilation
Floor 面積 (ft2) | |||||
|---|---|---|---|---|---|
| 0 - 1 | 2 - 3 | 4 - 5 | 6 - 7 | > 7 | — |
| < 1500 | 30 | 45 | 60 | 75 | 90 |
| 1501 - 3000 | 45 | 60 | 75 | 90 | 105 |
| 3001 - 4500 | 60 | 75 | 90 | 105 | 120 |
| 4501 - 6000 | 75 | 90 | 105 | 120 | 135 |
| 6001 - 7500 | 90 | 105 | 120 | 135 | 150 |
| > 7500 | 105 | 120 | 135 | 150 | 165 |
來源: engineeringtoolbox.com