燃料燃燒 — 熱值與化學計量
常見燃料的高位和低位熱值、燃燒化學計量及空燃比。
combustionfuelsheatingvalues
概述
燃料的熱值(發熱量)表示單位質量燃料完全燃燒時所釋放的能量。常用的標準衡量方式有兩種:
- 高位熱值 (HHV) — 又稱總發熱量,包含燃燒產物中的水蒸氣凝結回液態時所回收的潛熱。
- 低位熱值 (LHV) — 又稱淨發熱量,假設排氣中的水維持蒸氣狀態;對大多數實際燃燒設備而言,此數值更具參考性。
HHV 與 LHV 的差異取決於燃料的氫含量,因為氫燃燒時會產生水。富含氫的燃料(例如天然氣)具有最大的 HHV 與 LHV 差距。
關鍵公式
碳氫燃料的高位與低位熱值關係,可由氫的質量分率估算:
其中 為水在 25 °C 時的汽化潛熱(約 2.442 MJ/kg), 為燃料中氫的質量百分比,係數 9 則來自每單位質量氫燃燒後產生水的化學計量比。
變量
| 符號 | 說明 | 典型單位 |
|---|---|---|
| HHV | 高位(總)熱值 | MJ/kg |
| LHV | 低位(淨)熱值 | MJ/kg |
| 水在參考溫度下的汽化潛熱 | MJ/kg | |
| 燃料中氫的質量分率 | % |
燃料熱值
12 行
| 氫 | 141.8 | 120 | 氣體 |
| 甲烷(天然氣) | 55.5 | 50 | 氣體 |
| 丙烷 | 50.3 | 46.4 | 氣體/液體 |
| 丁烷 | 49.5 | 45.7 | 氣體/液體 |
| 汽油 | 46.4 | 43.4 | 液體 |
| 煤油 | 46.2 | 43 | 液體 |
| 柴油 | 45.6 | 42.5 | 液體 |
| 重燃油 | 42.5 | 39.5 | 液體 |
| 乙醇 | 29.7 | 26.8 | 液體 |
| 煤(無煙煤) | 32.5 | 31.5 | 固體 |
| 煤(煙煤) | 30 | 28 | 固體 |
| 木材(乾燥) | 20 | 18 | 固體 |
來源: engineeringtoolbox.com
HHV 比較
各燃料的高位與低位熱值
復原的原始來源表
以下表格復原自原始來源頁面,以保留完整的參考資料。
氣態燃料 — 高位與低位發熱量(熱值)
6 行
氣態燃料 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 乙炔 | 1.097 | 31.1 | 13.9 | 49.9 | 21453 | 54.7 | 1468 | — | — | — | — | — |
| 氨 | — | — | — | 22.5 | 9690 | — | — | — | — | — | — | — |
| 氫 | 0.09 | 2.55 | 39.4 | 141.7 | 60920 | 12.7 | 341 | 33.3 | 120 | 51591 | 10.8 | 290 |
| 甲烷 | 0.716 | 20.3 | 15.4 | 55.5 | 23874 | 39.8 | 1069 | 13.9 | 50 | 21496 | 35.8 | 964 |
| 天然氣(美國市場)* | 0.777 | 22 | 14.5 | 52.2 | 22446 | 40.6 | 1090 | 13.1 | 47.1 | 20262 | 36.6 | 983 |
| 都市瓦斯 | — | — | — | — | — | 18 | 483 | — | — | — | — | — |
來源: engineeringtoolbox.com
液態燃料 — 高位與低位發熱量(熱值)
28 行
液態燃料 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 丙酮 | 0.787 | 2.979 | 8.83 | 31.8 | 13671 | 25 | 89792 | 8.22 | 29.6 | 12726 | 23.3 | 83580 |
| 丁烷 | 0.601 | 3.065 | 13.64 | 49.1 | 21109 | 29.5 | 105875 | 12.58 | 45.3 | 19475 | 27.2 | 97681 |
| 丁醇 | 0.81 | — | 10.36 | 37.3 | 16036 | 30.2 | 108359 | 9.56 | 34.4 | 14789 | 27.9 | 99934 |
| 柴油* | 0.846 | 3.202 | 12.67 | 45.6 | 19604 | 38.6 | 138412 | 11.83 | 42.6 | 18315 | 36 | 129306 |
| 二甲醚 (DME) | 0.665 | 2.518 | 8.81 | 31.7 | 13629 | 21.1 | 75655 | 8.03 | 28.9 | 12425 | 19.2 | 68973 |
| 乙烷 | 0.572 | 2.165 | 14.42 | 51.9 | 22313 | 29.7 | 106513 | 13.28 | 47.8 | 20550 | 27.3 | 98098 |
| 乙醇 (100%) | 0.789 | 2.987 | 8.25 | 29.7 | 12769 | 23.4 | 84076 | 7.42 | 26.7 | 11479 | 21.1 | 75583 |
| 二乙醚(乙醚) | 0.716 | 2.71 | 11.94 | 43 | 18487 | 30.8 | 110464 | — | — | — | — | — |
| 汽油* | 0.737 | 2.79 | 12.89 | 46.4 | 19948 | 34.2 | 122694 | 12.06 | 43.4 | 18659 | 32 | 114761 |
| 瓦斯油(暖氣用油)* | 0.84 | 3.18 | 11.95 | 43 | 18495 | 36.1 | 129654 | 11.89 | 42.8 | 18401 | 36 | 128991 |
| 甘油 | 1.263 | 4.781 | 5.28 | 19 | 8169 | 24 | 86098 | — | — | — | — | — |
| 重燃油* | 0.98 | 3.71 | 11.61 | 41.8 | 17971 | 41 | 146974 | 10.83 | 39 | 16767 | 38.2 | 137129 |
| 煤油* | 0.821 | 3.108 | 12.83 | 46.2 | 19862 | 37.9 | 126663 | 11.94 | 43 | 18487 | 35.3 | 126663 |
| 輕燃油* | 0.96 | 3.634 | 12.22 | 44 | 18917 | 42.2 | 151552 | 11.28 | 40.6 | 17455 | 39 | 139841 |
| LNG* | 0.428 | 1.621 | 15.33 | 55.2 | 23732 | 23.6 | 84810 | 13.5 | 48.6 | 20894 | 20.8 | 74670 |
| LPG* | 0.537 | 2.033 | 13.69 | 49.3 | 21195 | 26.5 | 94986 | 12.64 | 45.5 | 19561 | 24.4 | 87664 |
| 船用瓦斯油* | 0.855 | 3.237 | 12.75 | 45.9 | 19733 | 39.2 | 140804 | 11.89 | 42.8 | 18401 | 36.6 | 131295 |
| 甲醇 | 0.791 | 2.994 | 6.39 | 23 | 9888 | 18.2 | 65274 | 5.54 | 19.9 | 8568 | 15.8 | 56562 |
| 甲酯(生質柴油) | 0.888 | 3.361 | 11.17 | 40.2 | 17283 | 35.7 | 128062 | 10.42 | 37.5 | 16122 | 33.3 | 119460 |
| MTBE | 0.743 | 2.811 | 10.56 | 38 | 16337 | 28.2 | 101244 | 9.75 | 35.1 | 15090 | 26.1 | 93517 |
| 植物油(生質柴油)* | 0.92 | 3.483 | 11.25 | 40.5 | 17412 | 37.3 | 133684 | 10.5 | 37.8 | 16251 | 34.8 | 124772 |
| 石蠟* | 0.9 | 3.407 | 12.78 | 46 | 19776 | 41.4 | 148538 | 11.53 | 41.5 | 17842 | 37.4 | 134007 |
| 戊烷 | 0.63 | 2.385 | 13.5 | 48.6 | 20894 | 30.6 | 109854 | 12.6 | 45.4 | 19497 | 28.6 | 102507 |
| 石油石腦油* | 0.725 | 2.745 | 13.36 | 48.1 | 20679 | 34.9 | 125145 | 12.47 | 44.9 | 19303 | 32.6 | 116819 |
| 丙烷 | 0.498 | 1.885 | 13.99 | 50.4 | 21647 | 25.1 | 89963 | 12.88 | 46.4 | 19927 | 23.1 | 82816 |
| 殘渣油* | 0.991 | 3.752 | — | — | — | 41.8 | 150072 | 10.97 | 39.5 | 16982 | 39.2 | 140470 |
| 焦油* | — | — | 10 | 36 | 15477 | — | — | — | — | — | — | — |
| 松節油 | 0.865 | 3.274 | 12.22 | 44 | 18917 | 38.1 | 136555 | — | — | — | — | — |
來源: engineeringtoolbox.com
Solid Fuels - Higher and lower calorific values (heating values)
12 行
| Anthracite coal | — | 9.06 | 32.6 | 14015 | — | — | — |
| Bituminous coal | — | 8.39 | 30.2 | 12984 | 8.06 | 29 | 12468 |
| Carbon | — | 9.11 | 32.8 | 14101 | — | — | — |
| Charcoal | — | 8.22 | 29.6 | 12726 | 7.89 | 28.4 | 12210 |
| Coke | — | 7.22 | 26 | 11178 | — | — | — |
| Lignite (brown coal) | — | 3.89 | 14 | 6019 | — | — | — |
| Peat | — | 4.72 | 17 | 7309 | — | — | — |
| Petroleum coke | — | 8.69 | 31.3 | 13457 | 8.19 | 29.5 | 12683 |
| Semi anthracite | — | 8.19 | 29.5 | 12683 | — | — | — |
| Sub-Bituminous coal | — | 6.78 | 24.4 | 10490 | — | — | — |
| Sulfur (s) | — | 2.56 | 9.2 | 3955 | 2.55 | 9.2 | 3939 |
| Wood (dry) | 0.701 | 4.5 | 16.2 | 6965 | 4.28 | 15.4 | 6621 |
來源: engineeringtoolbox.com
工程要點
Fuel 能量 and LHV Estimate
單位換算器
Fuel 熱量ing 數值 單位 转換器
- Reference conditions — All tabulated values are at 25 °C and 1 atm. Heating values shift slightly with pressure and temperature; fuel gas standards (e.g., ISO 6976) specify exact correction procedures.
- Moisture content — Solid fuels such as wood and coal vary widely in moisture and ash. The values shown assume reasonably dry, representative samples. Always use as-received or as-fired values for real equipment sizing.
- Hydrogen effect — The HHV-to-LHV gap grows with hydrogen content. For natural gas (~25 % H₂ by mass), the difference is about 10 %. For coal (~4 % H₂), the difference is only 3–4 %.
- Combustion efficiency — Condensing boilers can recover a portion of the latent heat, bringing effective efficiency closer to the HHV basis. Standard (non-condensing) appliances are rated on an LHV basis in many markets.
- Unit conversion — 1 Btu/lb ≈ 2.326 kJ/kg. In US practice, heating values are commonly reported in BTU/lb or BTU/ft³; metric data uses MJ/kg or kJ/m³.