Overview
Engineering reference data for He A Steel Beams in building construction.
Key Formulas
U-value
Overall heat transfer coefficient.
Heat Loss
Heat transfer through building envelope.
Variables
| Symbol | Description | Unit |
|---|---|---|
| U-value | W/(m²·K) | |
| Area | m² | |
| Temperature difference | K |
HE-A Steel Beam Properties Table
Unit Conversions
| From | To | Conversion |
|---|---|---|
| cm⁴ | mm⁴ | 1 cm⁴ = 10⁴ mm⁴ |
| cm⁴ | m⁴ | 1 cm⁴ = 10⁻⁸ m⁴ |
| cm⁴ | in⁴ | 1 cm⁴ = 0.024 in⁴ |
| cm³ | mm³ | 1 cm³ = 10³ mm³ |
| cm³ | m³ | 1 cm³ = 10⁻⁶ m³ |
| cm³ | in³ | 1 cm³ = 0.061 in³ |
| cm² | mm² | 1 cm² = 10² mm² |
| cm² | m² | 1 cm² = 10⁻⁴ m² |
| kg/m | lb/ft | 1 kg/m = 0.67 lb/ft |
I-Beam Designations by Region
I-shaped cross-section beams are designated differently depending on the region:
- Britain: Universal Beams (UB) and Universal Columns (UC)
- Europe: IPE, HE, HL, HD, and other sections
- United States: Wide Flange (WF) and H sections